Calculate your salary income tax according to the latest FBR tax rates for both current and next tax years.
| S# | Taxable Income | Rate of Tax |
|---|---|---|
| 1 | Up to Rs 600,000 | 0% |
| 2 | Rs 600,001 to Rs 1,200,000 | 5% of amount exceeding Rs 600,000 |
| 3 | Rs 1,200,001 to Rs 2,200,000 | Rs 30,000 + 15% of amount exceeding Rs 1,200,000 |
| 4 | Rs 2,200,001 to Rs 3,200,000 | Rs 180,000 + 25% of amount exceeding Rs 2,200,000 |
| 5 | Rs 3,200,001 to Rs 4,100,000 | Rs 430,000 + 30% of amount exceeding Rs 3,200,000 |
| 6 | Above Rs 4,100,000 | Rs 700,000 + 35% of amount exceeding Rs 4,100,000 |
| S# | Taxable Income | Rate of Tax |
|---|---|---|
| 1 | Up to Rs 600,000 | 0% |
| 2 | Rs 600,001 to Rs 1,200,000 | 1% of amount exceeding Rs 600,000 |
| 3 | Rs 1,200,001 to Rs 2,200,000 | Rs 6,000 + 11% of amount exceeding Rs 1,200,000 |
| 4 | Rs 2,200,001 to Rs 3,200,000 | Rs 116,000 + 23% of amount exceeding Rs 2,200,000 |
| 5 | Rs 3,200,001 to Rs 4,100,000 | Rs 346,000 + 30% of amount exceeding Rs 3,200,000 |
| 6 | Above Rs 4,100,000 | Rs 616,000 + 35% of amount exceeding Rs 4,100,000 |
The Active Taxpayers List (ATL) is a list maintained by the FBR of taxpayers who have filed their tax returns for the previous tax year. Being on the ATL qualifies you for certain benefits and lower withholding tax rates.
While the tax rates remain the same, non-active taxpayers may face:
Yes, you may be eligible for deductions including:
For individuals, the deadline is typically September 30th of the following tax year (e.g., September 30, 2025 for tax year 2024-25).
You can verify your ATL status through the FBR's online portal at https://iris.fbr.gov.pk/ or through the FBR's mobile app.